Date	Expense	Payee	Miles	$/mile	Travel Deduction	Gallons	$/Gal	Fuel Cost	Amount	Account	Check#	Unit	Notes	Tax Deductible	Tax Type	Tax Paid
Monday, February 10, 2003	Insurance	Insurance Company		.345					$435.00	Checking	3470	House #1		true	Sales	
Wednesday, February 12, 2003	Repairs	Joe Handyman		.345					$65.00	Checking	3471	Duplex #1 Unit 2	fix leaky toilet	true	Sales	
Saturday, February 15, 2003	Utilities	Gas & Electric Co.		.345					$123.00	Checking	3472	Duplex #1		true	Sales	
Thursday, February 20, 2003	Cleaning and Maintenance	Joe Handyman		.345					$256.00	Checking	3473	Duplex #1 Unit 1	replace disposal	true	Sales	$15
Monday, February 24, 2003	Repairs	Joe Handyman		.345					$75.00	Checking	3474	House #1	fix doorbell	true	Sales	
Friday, February 28, 2003	Utilities	Gas & Electric Co.		.345					$134.00	Checking	3475	House #1		true	Sales	
Thursday, March 20, 2003	Office Supplies	The Office Supply Store		.345					$58.00	Master Card	3476			true	Sales	$2
Friday, April 4, 2003	Professional Fees	Doug Bernet, CPA		.345					$245.00	Checking	3478		tax preparation	true	Sales	
Thursday, April 10, 2003	Taxes	The Taxman		.345					$234.00	Checking	3479	House #1	property tax on 1234 Main St	true	Sales	
Thursday, April 10, 2003	Taxes	The Taxman		.345					$456.00	Checking	3480	Duplex #1	property tax on 234 High St	true	Sales	
Friday, April 18, 2003	Meals or Entertainment	Redwood Valley Grille	25	.345	$8.62				$44.00	Master Card			Dinner with Dick	true	Sales	
Friday, April 25, 2003	Utilities	Gas & Electric Co.		.345					$145.00	Checking	3481	Duplex #1		true	Sales	
Saturday, April 26, 2003	Utilities	Gas & Electric Co.		.345					$143.00	Checking	3482	House #1		true	Sales	
Monday, April 28, 2003	Repairs	Joe Handyman		.345					$145.00	Checking	3483	House #1	fix dishwasher	true	Sales	$4
Tuesday, April 29, 2003	Auto and travel	Gas & Oil Stop	10	.345	$3.45	20.10	1.49	$29.95	$29.95	Visa				true	Sales	
Friday, May 2, 2003	Insurance	Insurance Company		.345					$456.00	Checking	3484	Duplex #1		true	Sales	
Wednesday, June 11, 2003	Mortgage Payment	Mortgage Co		.345					$987.00	Checking	3485	House #1	Payment 357 of 360 | Interest = $589.23 | Principal = $397.77 | New Balance = $100612.23	false	Sales	


Deposits:
Account	Starting Balance	Last Check # Used	Current Balance	Deposits
Checking	$2987	3485	$2909	Mon, Feb 10, 2003 >>>$1234 | Fri, Apr 25, 2003 >>>$5432
Master Card	$0		$0	Sun, Apr 20, 2003>>>$102
Visa			$-29.95	

Layouts:
default			393,57	318,27	160,59	141,134	407,135	206,82
